SNA Sparsh Budget Head Details
Budget Head: 2211008000203 (12 Other Salary)
| Sr. No. | Component Name | Sub Component Name | Object Head | Remark |
|---|---|---|---|---|
| 4 | Health System Strengthening (HSS) Rural | Untied Fund CHC/PHC/SHC | 12 | Stationery, Upkaran, Hospital Management |
| 7 | CPHC (excluding Planning & M&E) | Wellness activities at HWCs- Rural | 12 | Yoga Activities, Arogya Camp, CHO Internet |
| 67 | Quality Assurance | Kayakalp | 12 | Cleanness CHC/PHC |
| 75 | Other initiatives to improve access | Free Drugs Services Initiative | 12 | Free Drugs Purchase |
| 77 | Other initiatives to improve access | Free Diagnostics Services Initiative | 12 | Free Diagnostic Reagent CHC Level |
| 89 | Human Resources for Health | Incentives (Allowance, staff welfare) | 12 | DEO Incentive, PPIUCO Provider |
| 93 | Human Resources for Health | Incentives under CPHC | 12 | CHO PRI, PHC THI, SHC THI |
| 105 | Program and Technical Assistance | Planning and Program Management | 12 | Block OE, Mobility Block CHC PHC |
| 107 | Program and Technical Assistance | Planning & M&E under other heads | 12 | Internet Block, CHC, PHC |
| 109 | IT Interventions and Systems | HMIS | 12 | HMIS Operator, HMIS Training, OPD Slip |
| 121 | Community Engagement | ASHA Certification and benefit package | 12 | BHS PHS Mobility, Asha ID Card |
| 298 | Maternal Health | Janani Suraksha Yajana (JSY) | 12 | JSY Reject Payment Rs 1400 |
| 300 | Maternal Health | JSSK (excluding transport) | 12 | JSSK Diet, JSSK Diagnostic |
| 302 | Maternal Health | JSSK transport | 12 | JSSK Transport |
| 334 | Child Health | RBSK | 12 | RBSK Mobility |
| 336 | Child Health | RBSK at Facility Level | 12 | RBSK Camp |
| 342 | Child Health | Child Death Review | 12 | Child Death Review |
| 356 | Immunization | Immunization including Mission Indradhanush | 12 | AVDS, Vacant Sub Center Mobility |
| 358 | Immunization | Pulse polio Campaign | 12 | PPI Payment |
No comments:
Post a Comment